Description
Features:
- 14,000 lbs. capacity
- Heavy duty hydraulic cylinder
- Single Point latch release system
- Jack track is standard feature
- Multiple position latch points in each structural leg
Specifications | CRA14 |
---|---|
Capacity | 14,000 lbs. (6350kg) |
Max. Wheelbase | 182.5″ (4635mm) |
Max. Two Wheel Alignment | 166 3/4″ (4235mm) |
Max. Four Wheel Alignment | 157″ (3987.8mm) |
Min. Four Wheel Alignment | 103″ (2616.2mm) |
Rise | 80-3/4″(2000mm) |
Length Overall | 20′ 10″ (6350mm) |
Width Overall | 10′ 11-3/4″ (3346mm) |
Inside Columns | 116 1/4″ (2953mm) |
Between Front and Rear Columns | 195 1/4″ (4959mm) |
Height of Columns | 7′ 6-1/2″ (2281mm) |
Width of Runways | 20″ (508mm) |
Height of Runways | 9″ (228mm) |
Width Between Runways | 43″ (1092mm) |
Time of Full Rise | 68 seconds |
Voltage Single Phase* | 208v-230v |
Motor | 2HP |
Minimum Bay Size | 15′ x 25′ (4572 x 7620mm) |
* single phase standard; 3-phase available at additional cost |